Bethlehem Kudumba Unit box office collection Day 2: ₹16.21 L on Saturday, 22 Aug 2026 from 81 shows across 37 cities at 38.1% occupancy. Total ₹4.85 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 71 theatres, with 34 fast-filling shows.
Day 2 takes the cumulative India-tracked gross for Bethlehem Kudumba Unit to ₹4.85 Cr over 2 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (21 Aug 2026).
Footfalls and Ticket Pricing
256,792 tickets have been sold to date, putting the average ticket price at ₹183.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Bethlehem Kudumba Unit — Box Office Collections.
Day 2 Collection Summary
| India gross · Day 2 | ₹16.21 L |
|---|---|
| Total gross | ₹4.85 Cr |
| Tickets sold | 6,872 |
| Shows | 81 |
| Occupancy | 38.1% |
| Theatres | 71 |
| Cities | 37 |
| Housefull shows | 0 |
| Fast-filling shows | 34 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 21 Aug 2026 | Fri | ₹4.69 Cr | — | 256,792 | 1,939 | 55.5% | ₹4.69 Cr |
| Day 2 | 22 Aug 2026 | Sat | ₹16.21 L | running | 6,872 | 81 | 38.1% | ₹4.85 Cr |
| Total | ₹4.85 Cr | — | 263,664 | 2,020 | — | ₹4.85 Cr | ||
Top Cities — Day 2
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Kochi | ₹4.58 L | 28.2% | 1,602 | 9 | 72.7% |
| Bengaluru | ₹3.24 L | 20.0% | 1,277 | 16 | 43.7% |
| Trivandrum | ₹1.79 L | 11.0% | 694 | 8 | 31.4% |
| Chennai | ₹1.07 L | 6.6% | 629 | 5 | 46.3% |
| Angamaly | ₹49,160 | 3.0% | 276 | 3 | 47.0% |
| Kozhikode | ₹43,020 | 2.7% | 146 | 2 | 48.5% |
| Hyderabad | ₹41,000 | 2.5% | 205 | 2 | 33.4% |
| Navi Mumbai | ₹35,780 | 2.2% | 92 | 1 | 53.2% |
| Thrissur | ₹29,980 | 1.8% | 95 | 2 | 18.4% |
| Vellore | ₹27,575 | 1.7% | 153 | 2 | 33.9% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

